| Service | Color Director | Master Colorist | Colorist |
| Single Color | 65 | 60 | 50 |
| Color Balancing | 30 | 30 | 30 |
| Mini Low/Highlights | 90 | 60 | 40 |
| Partial Low/Highlights | 120 | 95 | 65 |
| Full Low/Highlights | 150 | 120 | 95 |
| Creative Coloring | 60 | 40 | 25 |
| Dimensional Coloring | 80 | 60 | 40 |
| Color Change | Upon Consultation | ||
| Corrective Coloring | 100/hr. | 75/hr | 60/hr |
| Wash & Style | 30 | 25 | 20 |
| Ladies Haircut | 55 | 45 | 30 |
| Men's Haircut | 35 | 25 | 20 |
| Flat Iron | 25 | 20 | 15 |
| Bridal Updo | 95 | 75 | 60 |
| Special Occasion Updo | 75 | 65 | 50 |
| Bang & Nape Trim | Complimentary | ||
| Service | Color Director | Master Colorist | Colorist |
| Clarifying | 25 | 25 | 20 |
| Balancing | 15 | 15 | 15 |
| Nourishing | 25 | 25 | 25 |
| Restorative | 25 | 25 | 25 |
| Service | Color Director | Master Colorist | Colorist |
| Brow | 20 | 15 | 10 |
| Lip | 15 | 10 | 5 |
| Facial | 20 | 15 | 10 |
If our customer' expectations are not met during their service, let us know immediately. Our staff will correct it on the spot at no additional charge. Wear your color and design for 14 days. If it does not meet your expectations, simply let us know and we will tailor it to your satisfaction.
|
Beej Hair Color Studio 13813 Village Place Drive Midlothian, Virginia 23114 804.794.8880 |
SalonContactScheduling | StaffServicesGallery | GuestsColor Perks ProgramOnline Booking |